<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ATCO Manpower Planning and Training Meeting</title>
	<atom:link href="http://atcos.co.uk/meetings/minutes/atco-manpower-planning-and-training-meeting.html/feed" rel="self" type="application/rss+xml" />
	<link>http://atcos.co.uk/meetings/minutes/atco-manpower-planning-and-training-meeting.html</link>
	<description></description>
	<lastBuildDate>Sun, 25 Apr 2010 20:02:09 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Adam Spink</title>
		<link>http://atcos.co.uk/meetings/minutes/atco-manpower-planning-and-training-meeting.html/comment-page-1#comment-24</link>
		<dc:creator>Adam Spink</dc:creator>
		<pubDate>Tue, 19 May 2009 14:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://atcos.co.uk/?p=78#comment-24</guid>
		<description>Hi KFG, I think it was more of a problem of &#039;presentation&#039; and perception, looking back on it. There seemed to be some differences in how TATCs had been told they were getting on, and how the &#039;graph&#039; said they had been getting on....or at least that&#039;s what a few of them told me. Felt quite bad myself having given all of them encouragement to try different techniques and &#039;experiement&#039; with what gaps work etc on the formatives</description>
		<content:encoded><![CDATA[<p>Hi KFG, I think it was more of a problem of &#8216;presentation&#8217; and perception, looking back on it. There seemed to be some differences in how TATCs had been told they were getting on, and how the &#8216;graph&#8217; said they had been getting on&#8230;.or at least that&#8217;s what a few of them told me. Felt quite bad myself having given all of them encouragement to try different techniques and &#8216;experiement&#8217; with what gaps work etc on the formatives</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith FitzGerald-Gradwell</title>
		<link>http://atcos.co.uk/meetings/minutes/atco-manpower-planning-and-training-meeting.html/comment-page-1#comment-15</link>
		<dc:creator>Keith FitzGerald-Gradwell</dc:creator>
		<pubDate>Mon, 27 Apr 2009 11:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://atcos.co.uk/?p=78#comment-15</guid>
		<description>Adam, glad you are keeping an eye on things but fear not. Some extra targeted formative training time has been made available on the ADI/APS courses to help TATCs address any problem areas early (before the summatives). In order for the TATCs and the instructors to identify what help is needed, each objective on the formative report is graded &#039;FULLY, MOSTLY, PARTLY or NOT achieved&#039; to differentiate to the TATC the relative seriousness of errors made. E.G. missing a landing time would only be graded as a &#039;mostly&#039; but missing a vortex spacing would be graded &#039;partly&#039;. The TATCs are still encouraged to experiment in the formatives and not penalized for doing so. . As a Union rep involved I can assure you that In accordance with CAP584 ONLY the Summative exercises are used for assessments. This feedback to the TATCs as to how they are doing in the formative phase is at their collective request. This is a &#039;pilot project&#039; which simply gathers information for the benefit of the individual TATC, it is neither an assessment or a competition. The formative reports are only considered by the managers in the event of a course failure, in order to consider a recourse. - as they always have been.</description>
		<content:encoded><![CDATA[<p>Adam, glad you are keeping an eye on things but fear not. Some extra targeted formative training time has been made available on the ADI/APS courses to help TATCs address any problem areas early (before the summatives). In order for the TATCs and the instructors to identify what help is needed, each objective on the formative report is graded &#8216;FULLY, MOSTLY, PARTLY or NOT achieved&#8217; to differentiate to the TATC the relative seriousness of errors made. E.G. missing a landing time would only be graded as a &#8216;mostly&#8217; but missing a vortex spacing would be graded &#8216;partly&#8217;. The TATCs are still encouraged to experiment in the formatives and not penalized for doing so. . As a Union rep involved I can assure you that In accordance with CAP584 ONLY the Summative exercises are used for assessments. This feedback to the TATCs as to how they are doing in the formative phase is at their collective request. This is a &#8216;pilot project&#8217; which simply gathers information for the benefit of the individual TATC, it is neither an assessment or a competition. The formative reports are only considered by the managers in the event of a course failure, in order to consider a recourse. &#8211; as they always have been.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Spink</title>
		<link>http://atcos.co.uk/meetings/minutes/atco-manpower-planning-and-training-meeting.html/comment-page-1#comment-9</link>
		<dc:creator>Adam Spink</dc:creator>
		<pubDate>Tue, 21 Apr 2009 12:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://atcos.co.uk/?p=78#comment-9</guid>
		<description>I hear that TATCs at the college are being assessed on every sim run now, even the formatives. Has there been any Union involvement/consultation on this matter? I remember using the formative runs to experiment and to see what worked and what didn&#039;t. The current ADI course isn&#039;t too happy by all accounts.</description>
		<content:encoded><![CDATA[<p>I hear that TATCs at the college are being assessed on every sim run now, even the formatives. Has there been any Union involvement/consultation on this matter? I remember using the formative runs to experiment and to see what worked and what didn&#8217;t. The current ADI course isn&#8217;t too happy by all accounts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
